<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Askipedia.com - Powering Knowledge.</title>
	<atom:link href="http://www.askipedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askipedia.com</link>
	<description>What Will You Learn Today?</description>
	<lastBuildDate>Fri, 18 May 2012 01:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My two year old hamster seems to be getting slower and slower, he is still friendly and eating, is he ok?</title>
		<link>http://www.askipedia.com/my-two-year-old-hamster-seems-to-be-getting-slower-and-slower-he-is-still-friendly-and-eating-is-he-ok/</link>
		<comments>http://www.askipedia.com/my-two-year-old-hamster-seems-to-be-getting-slower-and-slower-he-is-still-friendly-and-eating-is-he-ok/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:46:56 +0000</pubDate>
		<dc:creator>Askipedia</dc:creator>
				<category><![CDATA[Animals & Insects]]></category>
		<category><![CDATA[hamster]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.askipedia.com/?p=1140</guid>
		<description><![CDATA[<img width="300" height="225" src="http://www.askipedia.com/wp-content/uploads/2012/05/funny_hamster_2-300x225.jpg" class="attachment-medium wp-post-image" alt="funny_hamster_2" title="funny_hamster_2" style="float:left; margin:0 15px 15px 0;" />It is regrettable to let you know that there is not very much you can do for your hamster.  A hamster’s average life span is two to three years.  When they get older there are clear signs of old age, they’ll sleep a lot, they may eat less, and they will become physically slower.  If [...]]]></description>
		<wfw:commentRss>http://www.askipedia.com/my-two-year-old-hamster-seems-to-be-getting-slower-and-slower-he-is-still-friendly-and-eating-is-he-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best device to use to heat leftover foods quickly, other than a microwave?</title>
		<link>http://www.askipedia.com/what-is-the-best-device-to-use-to-heat-leftover-foods-quickly-other-than-a-microwave/</link>
		<comments>http://www.askipedia.com/what-is-the-best-device-to-use-to-heat-leftover-foods-quickly-other-than-a-microwave/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:44:08 +0000</pubDate>
		<dc:creator>Askipedia</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[leftovers]]></category>
		<category><![CDATA[microwave]]></category>

		<guid isPermaLink="false">http://www.askipedia.com/?p=1137</guid>
		<description><![CDATA[<img width="300" height="288" src="http://www.askipedia.com/wp-content/uploads/2012/05/supermanmicrowave-300x288.jpg" class="attachment-medium wp-post-image" alt="supermanmicrowave" title="supermanmicrowave" style="float:left; margin:0 15px 15px 0;" />Personally I prefer to use a toaster oven to reheat food.  Toaster ovens are little ovens so they do a great job of cooking or reheating, but they’re small it is doesn’t take nearly as long to heat up like a full sized oven would.  They also have timers just like microwaves and while they [...]]]></description>
		<wfw:commentRss>http://www.askipedia.com/what-is-the-best-device-to-use-to-heat-leftover-foods-quickly-other-than-a-microwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would sex cause extreme heat?</title>
		<link>http://www.askipedia.com/why-would-sex-cause-extreme-heat/</link>
		<comments>http://www.askipedia.com/why-would-sex-cause-extreme-heat/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:35:31 +0000</pubDate>
		<dc:creator>Askipedia</dc:creator>
				<category><![CDATA[Health & Beauty]]></category>
		<category><![CDATA[hot sex]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.askipedia.com/?p=1134</guid>
		<description><![CDATA[<img width="300" height="225" src="http://www.askipedia.com/wp-content/uploads/2012/05/fire-alarm-300x225.jpg" class="attachment-medium wp-post-image" alt="fire-alarm" title="fire-alarm" style="float:left; margin:0 15px 15px 0;" />There is a lot of friction during sex.  Having an extremely hot sensation can be frightening, but there are some non-frightening answers. If there is not enough lubrication the coefficient of friction may be quite high and can result in discomfort.  Try applying more lubrication rather than depending on natural lunation. There are condoms and some types [...]]]></description>
		<wfw:commentRss>http://www.askipedia.com/why-would-sex-cause-extreme-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you know if someone loves you or not?</title>
		<link>http://www.askipedia.com/how-do-you-know-if-someone-loves-you-or-not/</link>
		<comments>http://www.askipedia.com/how-do-you-know-if-someone-loves-you-or-not/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:29:18 +0000</pubDate>
		<dc:creator>Askipedia</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[love]]></category>

		<guid isPermaLink="false">http://www.askipedia.com/?p=1131</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.askipedia.com/wp-content/uploads/2012/05/love_me_love_me_not-300x300.jpg" class="attachment-medium wp-post-image" alt="love_me_love_me_not" title="love_me_love_me_not" style="float:left; margin:0 15px 15px 0;" />You never really know.  You must judge it as well you can.  It’s usually a safe assumption to assume that your spouse loves you, otherwise why would they marry you in the first place.  People are deceptive though and you really can’t be sure of anything.  This is not a bad thing, sure it can be a bad [...]]]></description>
		<wfw:commentRss>http://www.askipedia.com/how-do-you-know-if-someone-loves-you-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does after hour stock trading work?</title>
		<link>http://www.askipedia.com/how-does-after-hour-stock-trading-work/</link>
		<comments>http://www.askipedia.com/how-does-after-hour-stock-trading-work/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:27:11 +0000</pubDate>
		<dc:creator>Askipedia</dc:creator>
				<category><![CDATA[Business, Economy & Employment]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.askipedia.com/?p=1128</guid>
		<description><![CDATA[<img width="300" height="236" src="http://www.askipedia.com/wp-content/uploads/2012/05/stock_market-300x236.jpg" class="attachment-medium wp-post-image" alt="Wall Street Sign" title="Wall Street Sign" style="float:left; margin:0 15px 15px 0;" />The stock market is open from 9:30am to 4:00pm; however, there is an after-hours market that starts are 8:00am and finishes at 8:00pm.  After-hour markets can be halted if there is a relevant pending news release.  The ultimate goal is to never have the market close at all.  Twenty-four hour trading would still be halted [...]]]></description>
		<wfw:commentRss>http://www.askipedia.com/how-does-after-hour-stock-trading-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get melted candle wax up off the carpet?</title>
		<link>http://www.askipedia.com/how-do-i-get-melted-candle-wax-up-off-the-carpet/</link>
		<comments>http://www.askipedia.com/how-do-i-get-melted-candle-wax-up-off-the-carpet/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:21:11 +0000</pubDate>
		<dc:creator>Askipedia</dc:creator>
				<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[wax]]></category>

		<guid isPermaLink="false">http://www.askipedia.com/?p=1098</guid>
		<description><![CDATA[<img width="300" height="198" src="http://www.askipedia.com/wp-content/uploads/2012/05/candle-wax-300x198.jpg" class="attachment-medium wp-post-image" alt="candle-wax" title="candle-wax" style="float:left; margin:0 15px 15px 0;" />Your best bet is to find an old towel that you figure you can do without, as to get the wax from the carpet, you will ironically have to put the stain on something else. Dampen the towel, and lay it over the wax.  Use a hot iron at a setting appropriate for the material [...]]]></description>
		<wfw:commentRss>http://www.askipedia.com/how-do-i-get-melted-candle-wax-up-off-the-carpet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think about the Haarp Project?</title>
		<link>http://www.askipedia.com/what-do-you-think-about-the-haarp-project/</link>
		<comments>http://www.askipedia.com/what-do-you-think-about-the-haarp-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:12:52 +0000</pubDate>
		<dc:creator>Askipedia</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[ionosphere]]></category>

		<guid isPermaLink="false">http://www.askipedia.com/?p=1095</guid>
		<description><![CDATA[<img width="300" height="214" src="http://www.askipedia.com/wp-content/uploads/2012/05/haarp-300x214.jpg" class="attachment-medium wp-post-image" alt="haarp" title="haarp" style="float:left; margin:0 15px 15px 0;" />The Haarp Project is a scientific endeavor to study the ionosphere.  The ionosphere is the part of the atmosphere that gets ionized by solar radiation.  These ionized particles help to send high frequency radio waves to distant places on the Earth.  It is also the explanation behind the Northern Light, or Aurora Borealis, but just [...]]]></description>
		<wfw:commentRss>http://www.askipedia.com/what-do-you-think-about-the-haarp-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did Elizabethan society affect literature?</title>
		<link>http://www.askipedia.com/how-did-elizabethan-society-affect-literature/</link>
		<comments>http://www.askipedia.com/how-did-elizabethan-society-affect-literature/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:10:38 +0000</pubDate>
		<dc:creator>Askipedia</dc:creator>
				<category><![CDATA[Arts, Literature & Entertainment]]></category>
		<category><![CDATA[Elizabethan]]></category>
		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://www.askipedia.com/?p=1092</guid>
		<description><![CDATA[<img width="300" height="225" src="http://www.askipedia.com/wp-content/uploads/2012/05/books1-300x225.jpg" class="attachment-medium wp-post-image" alt="books" title="books" style="float:left; margin:0 15px 15px 0;" />Elizabethan society is used most commonly in reference to the time that Elizabeth I ruled England.  The times before and after the reign of Elizabeth I were full of war and violence and while there were still wars during the reign of Elizabeth I; she was able to avoid a potential conflict between the Protestants and [...]]]></description>
		<wfw:commentRss>http://www.askipedia.com/how-did-elizabethan-society-affect-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the coefficient of friction represent?</title>
		<link>http://www.askipedia.com/what-does-the-coefficient-of-friction-represent/</link>
		<comments>http://www.askipedia.com/what-does-the-coefficient-of-friction-represent/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:08:35 +0000</pubDate>
		<dc:creator>Askipedia</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.askipedia.com/?p=1089</guid>
		<description><![CDATA[<img width="300" height="168" src="http://www.askipedia.com/wp-content/uploads/2012/05/friction-300x168.jpg" class="attachment-medium wp-post-image" alt="friction" title="friction" style="float:left; margin:0 15px 15px 0;" />The coefficient of friction represents the ratio of the force of friction between two surfaces and the force pressing them together.  When two substances rub together there is a resistance, the coefficient of friction is a measure meant of this force. When you put an ice cube on a counter top the ice slides around [...]]]></description>
		<wfw:commentRss>http://www.askipedia.com/what-does-the-coefficient-of-friction-represent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do radio stations get their call letters assigned?</title>
		<link>http://www.askipedia.com/how-do-radio-stations-get-their-call-letters-assigned/</link>
		<comments>http://www.askipedia.com/how-do-radio-stations-get-their-call-letters-assigned/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:49:10 +0000</pubDate>
		<dc:creator>Askipedia</dc:creator>
				<category><![CDATA[Arts, Literature & Entertainment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.askipedia.com/?p=1086</guid>
		<description><![CDATA[<img width="300" height="300" src="http://www.askipedia.com/wp-content/uploads/2012/05/radio-300x300.jpg" class="attachment-medium wp-post-image" alt="radio" title="radio" style="float:left; margin:0 15px 15px 0;" />Radio call letters originated in 1869 when the US government assigned signal numbers, and eventually letters, to merchant vessels.  These signal letters were adopted by a few nations in the late 19th century.  These signal letter assignments became known as the ‘International Code of Signals’. Before 1912 wire telegraph stations were assigned signal letters to [...]]]></description>
		<wfw:commentRss>http://www.askipedia.com/how-do-radio-stations-get-their-call-letters-assigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

